powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/17/2024 1:42am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 47.1 °F | 46.4 °F | 48.0 °F | 46.7 °F |
12:17 am | 12:00 am | |||
Humidity | 92 % | 92 % | 94 % | 94 % |
12:00 am | 12:02 am | |||
Dew point | 45.1 °F | 44.6 °F | 46.0 °F | |
12:19 am | 12:00 am | |||
Windchill | 43.9 °F | |||
Air pressure at sea level | 30.03 inHg | 30.03 inHg | 30.04 inHg | 30.04 inHg |
12:19 am | 12:53 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 4.2 mph | SE (143°) | 5.0 mph | 2.9 mph |
12:09 am | ||||
Gust speed | 5.0 mph | 6.4 mph | 4.3 mph | |
1:39 am | ||||
Rain rate | 0.00 in/h | 0.24 in/h | ||
12:55 am | ||||
Precipitation since midnight | 0.02 in | 0.00 in / 1h 1.71 in / 24h 11.37 in / 30d | 9.16 in / Month | 33.98 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |