powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/13/2024 10:35pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 52.7 °F | 45.9 °F | 66.6 °F | 54.5 °F |
12:29 am | 11:16 am | |||
Humidity | 61 % | 48 % | 96 % | 70 % |
7:45 pm | 12:30 am | |||
Dew point | 39.9 °F | 35.2 °F | 53.6 °F | |
7:45 pm | 12:55 pm | |||
Windchill | 52.7 °F | |||
Air pressure at sea level | 30.16 inHg | 29.90 inHg | 30.16 inHg | 30.00 inHg |
6:04 am | 10:10 pm | |||
upward/downward movement since 0h : +0.19 inHg | ||||
Wind speed | 5.0 mph | W (264°) | 21.8 mph | 5.3 mph |
11:28 am | ||||
Gust speed | 7.8 mph | 27.0 mph | 7.9 mph | |
11:28 am | ||||
Rain rate | 0.00 in/h | 0.38 in/h | ||
12:46 pm | ||||
Precipitation since midnight | 0.38 in | 0.00 in / 1h 0.38 in / 24h 9.24 in / 30d | 1.86 in / Month | 36.58 in / Year |
Solar radiation | 0 W/m² | 185 W/m² | 27 W/m² | |
12:15 pm | ||||
UV Index | 0.0 | 1.0 | 0.1 | |
10:32 am |